Zonka Feedback SMS survey distributions help you reach your audience through text messages.
What are SMS credits?
With Zonka Feedback, you can send SMS surveys through text messages to recipients in over 100 countries. To trigger an SMS, you need to use multiple credits and the exact number depends on the country. These act as internal currency for sending SMS Surveys.
Here is the list of SMS Credits used in Zonka Feedback for different countries.
Country | Credits |
Afghanistan | 5 credits |
Albania | 5 credits |
Algeria | 5 credits |
American Samoa | 7 credits |
Andorra | 5 credits |
Angola | 3 credits |
Anguilla | 3 credits |
Antigua and Barbuda | 3 credits |
Argentina | 5 credits |
Armenia | 5 credits |
Aruba | 3 credits |
Australia | 3 credits |
Austria | 5 credits |
Azerbaijan | 7 credits |
Bahamas | 3 credits |
Bahrain | 7 credits |
Bangladesh | 5 credits |
Barbados | 3 credits |
Belarus | 7 credits |
Belgium | 7 credits |
Belize | 3 credits |
Benin | 7 credits |
Bermuda | 3 credits |
Bhutan | 5 credits |
Bolivia | 5 credits |
Bosnia and Herzegovina | 5 credits |
Botswana | 5 credits |
Brazil | 3 credits |
Brunei | 2 credits |
Bulgaria | 7 credits |
Burkina Faso | 3 credits |
Burundi | 5 credits |
Cambodia | 7 credits |
Cameroon | 7 credits |
Canada | 0.25 credit |
Cape Verde | 5 credits |
Cayman Islands | 3 credits |
Central Africa | 2 credits |
Chad | 5 credits |
Chile | 3 credits |
China | 2 credits |
Colombia | 3 credits |
Comoros | 2 credits |
Congo | 3 credits |
Cook Islands | 2 credits |
Costa Rica | 3 credits |
Croatia | 3 credits |
Cuba | 5 credits |
Cyprus | 5 credits |
Czech Republic | 5 credits |
Denmark | 2 credits |
Djibouti | 7 credits |
Dominica | 3 credits |
Dominican Republic | 3 credits |
DR Congo | 5 credits |
East Timor | 7 credits |
Ecuador | 5 credits |
Egypt | 5 credits |
El Salvador | 3 credits |
Equatorial Guinea | 3 credits |
Eritrea | 7 credits |
Estonia | 7 credits |
Ethiopia | 3 credits |
Falkland Islands | 5 credits |
Faroe Islands | 2 credits |
Fiji | 7 credits |
Finland | 5 credits |
France | 5 credits |
French Guiana | 7 credits |
French Polynesia | 7 credits |
Gabon | 5 credits |
Gambia | 3 credits |
Georgia | 7 credits |
Germany | 5 credits |
Ghana | 3 credits |
Gibraltar | 2 credits |
Greece | 3 credits |
Greenland | 2 credits |
Grenada | 3 credits |
Guadeloupe | 5 credits |
Guam | 5 credits |
Guatemala | 3 credits |
Guernsey | 2 credits |
Guinea | 7 credits |
Guinea-Bissau | 7 credits |
Guyana | 3 credits |
Haiti | 3 credits |
Honduras | 3 credits |
Hong Kong | 5 credits |
Hungary | 5 credits |
Iceland | 3 credits |
India | 0.15 credit |
Indonesia | 7 credits |
Iran | 3 credits |
Iraq | 7 credits |
Ireland | 5 credits |
Israel | 7 credits |
Italy | 5 credits |
Ivory Coast | 7 credits |
Jamaica | 3 credits |
Japan | 5 credits |
Jersey | 2 credits |
Jordan | 7 credits |
Kazakhstan | 7 credits |
Kenya | 3 credits |
Kiribati | 5 credits |
Korea Republic of | 3 credits |
Kosovo | 5 credits |
Kuwait | 3 credits |
Kyrgyzstan | 5 credits |
Laos PDR | 3 credits |
Latvia | 5 credits |
Lebanon | 3 credits |
Lesotho | 5 credits |
Liberia | 5 credits |
Libya | 5 credits |
Liechtenstein | 2 credits |
Lithuania | 3 credits |
Luxembourg | 5 credits |
Macau | 2 credits |
Macedonia | 5 credits |
Madagascar | 5 credits |
Malawi | 5 credits |
Malaysia | 3 credits |
Maldives | 2 credits |
Mali | 7 credits |
Malta | 3 credits |
Marshall Islands | 7 credits |
Martinique | 7 credits |
Mauritania | 5 credits |
Mauritius | 3 credits |
Mexico | 3 credits |
Micronesia | 5 credits |
Moldova | 3 credits |
Monaco | 7 credits |
Mongolia | 5 credits |
Montenegro | 3 credits |
Montserrat | 3 credits |
Morocco | 5 credits |
Mozambique | 3 credits |
Myanmar | 7 credits |
Namibia | 3 credits |
Nepal | 7 credits |
Netherlands | 7 credits |
Netherlands Antilles | 3 credits |
New Caledonia | 7 credits |
New Zealand | 7 credits |
Nicaragua | 3 credits |
Niger | 7 credits |
Nigeria | 7 credits |
Niue | 1 credit |
Norfolk Island | 2 credits |
Northern Mariana Islands | 3 credits |
Norway | 3 credits |
Oman | 5 credits |
Pakistan | 3 credits |
Palau | 5 credits |
Palestinian Territory | 7 credits |
Panama | 3 credits |
Papua New Guinea | 3 credits |
Paraguay | 2 credits |
Peru | 3 credits |
Philippines | 3 credits |
Poland | 3 credits |
Portugal | 3 credits |
Puerto Rico | 3 credits |
Qatar | 3 credits |
Reunion/Mayotte | 7 credits |
Romania | 5 credits |
Russia | 7 credits |
Rwanda | 5 credits |
Samoa | 3 credits |
San Marino | 5 credits |
Sao Tome and Principe | 7 credits |
Saudi Arabia | 5 credits |
Senegal | 7 credits |
Serbia | 5 credits |
Seychelles | 7 credits |
Sierra Leone | 3 credits |
Singapore | 3 credits |
Slovakia | 5 credits |
Slovenia | 3 credits |
Solomon Islands | 5 credits |
Somalia | 5 credits |
South Africa | 2 credits |
South Sudan | 3 credits |
Spain | 5 credits |
Sri Lanka | 5 credits |
St Kitts and Nevis | 5 credits |
St Lucia | 3 credits |
St Pierre and Miquelon | 7 credits |
St Vincent Grenadines | 3 credits |
Sudan | 5 credits |
Suriname | 5 credits |
Swaziland | 3 credits |
Sweden | 7 credits |
Switzerland | 5 credits |
Syria | 7 credits |
Taiwan | 3 credits |
Tajikistan | 7 credits |
Tanzania | 5 credits |
Thailand | 2 credits |
Togo | 3 credits |
Tonga | 5 credits |
Trinidad and Tobago | 5 credits |
Tunisia | 5 credits |
Turkey | 2 credits |
Turkmenistan | 7 credits |
Turks and Caicos Islands | 3 credits |
Tuvalu | 7 credits |
Uganda | 5 credits |
Ukraine | 5 credits |
United Arab Emirates | 2 credits |
United Kingdom | 3 credits |
United States | 0.25 credit |
Unknown | 7 credits |
Uruguay | 5 credits |
Uzbekistan | 7 credits |
Vanuatu | 5 credits |
Venezuela | 3 credits |
Vietnam | 7 credits |
Virgin Islands, British | 3 credits |
Virgin Islands, U.S. | 2 credits |
Wallis and Futuna | 7 credits |
Yemen | 5 credits |
Zambia | 7 credits |
Zimbabwe | 7 credits |
While the above lists all the countries, if you have any specific questions regarding a country then please contact us at hello@zonkafeedback.com
What affects the number of Credits consumed while sending SMS Surveys via Zonka Feedback?
There can be various factors that influence how many credits are consumed when sending SMS surveys. These include the recipient’s country, length of the message, and the characters included in the message.
Character Limit
It is important to keep in mind how your content may be broken up into multiple messages. The limit for these characters is 160 characters per message.
For example, 160 Characters = 1 Number of messages
162 Characters = 1 Number of messages
320 Characters = 2 Number of messages
Note: Each message requires 1 credit.
The survey link is included in the message will count against your character limit.
Where to view the number of SMS Credits in your plan?
You can view how many SMS credits are available to your account whenever you go to your subscription summary. Please follow the below steps,
Go to your 'Profile' at the left bottom corner.
Click on 'Subscription' and choose the Summary sub-menu.
Under the My Plan Stats > SMS credits or for easy access please click here.
Each plan will have its own credit limitations, and once you reach the limit and credits are exhausted any SMS sent then after, will not be sent. To know more about the pricing plans and the number of credits, please visit our pricing page or click here.
Additional SMS credits
If you want to upgrade with your SMS credits and not with the plan then you can purchase the add-ons at a custom cost. You can either visit our pricing page to know about the additional cost for SMS credits or reach out to hello@zonkafeedback.com.