While creating your survey, you can choose from a lot of different Survey Question Types available.
In your Zonka Feedback surveys, you can add as many questions as you like. There is no limit on the number of survey questions that can be added.
Let's dive deeper into the Survey Question Types and the know more about the questions.
These Survey Questions are divided into different categories:
All Question Types:
Choices
Text and Input
Form Elements
Rating and Scales
Files and Image
Entities
Legal and Signature
Contact Information:
Standard Properties
Custom Properties
Question Types
Question Type | Description |
Choices |
|
Button Choice | It allows you to select multiple options displayed as clickable buttons, allowing them to select one choice quickly and intuitively. |
Radio Buttons | It allows you to select a single option among multiple options. |
Dropdown | This type of question is a closed-ended question that provides the respondent with a pick list of various possible answer options for the question. Respondents can only select one answer from the Dropdown question. |
Checkbox | It allows you to select more than one option among the given multiple options. |
Picture Choice | It allows you to give a pictorial representation of the options that are added in a question. |
Text and Input |
|
Text Box | Let people respond with a longer, open-ended answer. |
Date | The Date question allows you to pick a date from a given calendar. |
Form Elements |
|
Group | You can add multiple questions in one single screen. |
Section | It allows you to add a header section in the survey template. It can also be used to split the survey form into sections that can have a different question format as well as give description. |
Rating and Scales |
|
NPS | This question is for the Net Promoter Score category. The customer chooses the scale and it measures customer loyalty and likelihood to recommend your business. |
CSAT | CSAT stands for Customer Satisfaction Score and it, like the name implies, is a Customer Experience metric that directly measures customer satisfaction levels. |
CES | CES stands for Customer Effort Score. This market standard is very important in order to reveal the effort applied by the customer while dealing with your company. |
Rating | In the rating type question, you can choose between different styles such as Button Rating, Picture Rating, Heart Rating, Circle Rating, Star Rating, Emotion Rating, and Radio Rating to express their opinion or feedback. |
Rating 7 Emotions | The Rating 7 Emotions question allows you to take responses from respondents on a 7 scale parameter using Emotions. |
01-10 Scale | In this respondents are asked to rate something on a scale from 1 to 10. This scale typically represents a range of opinions or experiences, with 1 usually indicating the lowest or least favorable response, and 10 indicating the highest or most favorable response. |
Ranking | The Ranking question allows you to ask respondents to compare items to each other by placing them in order of preference. |
Files and Image |
|
Image Capture | It allows respondents to upload or capture images using their device's camera or by selecting images from their gallery. This is commonly used to collect visual feedback, evidence, or documentation from respondents, enhancing the richness and context of survey data. |
Entities |
|
Team Name | This prompts respondents to input or select a name for their team. This question type is commonly used in group-based or team-oriented surveys, such as those related to team building exercises, sports competitions, or organizational assessments. |
Legal and Signature |
|
Terms and Conditions | The Legal Terms question allows you to add legal terms and conditions a respondent should abide by if he/she proceeds to submit the feedback. |
Contact Information
Standard Properties | Custom Properties (You can create as many custom properties as needed based on your specific data requirements) |
Full Name | Anniversary |
First Name | Birthday |
Last Name | Location |
Company | |
External ID | Department |
Mobile Number | Branch |
Gender |
|
Country |
|
Time Zone |
|
Language |